Daily/Future Prices
![[Most Recent Quotes from www.kitco.com]](http://www.kitconet.com/images/lf_en_7.gif)
| Bayshore Bullion Exchange Daily Payouts |
|---|
| Please be aware that payouts will reflect prices for the day your shipment is recieved. We pay 95% on daily London Fix prices. We list our daily prices as well as our Future Payouts. Payouts are for Dealers and Mail packages ONLY. |
| DATE: Sept. 3, 2010 |
|---|
| GOLD PRICE: $1,240.50 PER TROY OZ |
| SILVER PRICE: $19.66 PER TROY OZ |
| GOLD CONTENT | PAYOUT PER DWT |
|---|---|
| 10KT | $23.27 |
| 14KT | $33.14 |
| 18KT | $42.95 |
| 22KT | $52.73 |
| DENTAL | $37.71 |
| STERLING SILVER(925) | CALL OR EMAIL FOR PRICING |
| .999 PURE SILVER | CALL OR EMAIL FOR PRICING |
See Our Future Payouts!!!!
| GOLD | PAYOUTS $/ PER DWT – DEALERS ONLY | ||||
|---|---|---|---|---|---|
| PRICE | 1OKT | 14KT | 18KT | 22KT | DENTAL |
| $950.00 | $17.80 | $25.35 | $32.90 | $40.35 | $28.85 |
| $1,000.00 | $18.75 | $26.70 | $34.60 | $42.50 | $30.40 |
| $1050.00 | $19.70 | $28.05 | $36.35 | $44.65 | $31.90 |
| $1,100.00 | $20.65 | $29.40 | $38.10 | $46.75 | $33.45 |
| $1,150.00 | $21.55 | $30.70 | $39.80 | $48.90 | $34.95 |
| $1,200.00 | $22.50 | $32.05 | $41.55 | $51.00 | $36.45 |
| $1,250.00 | $23.45 | $33.39 | $43.28 | $53.14 | $38.00 |
| $1,300.00 | $24.39 | $34.73 | $45.01 | $55.26 | $39.52 |
| $1,350.00 | $25.32 | $36.07 | $46.74 | $57.39 | $41.04 |
| $1,400.00 | $26.26 | $37.40 | $48.47 | $59/51 | $42.56 |
| $1,450.00 | $27.20 | $38.74 | $50.20 | $61.64 | $44.08 |
| $1,500.00 | $28.14 | $40.07 | $51.94 | $63.76 | $45.60 |




